Pricing hub · InboxRatio Editorial
Transactional email pricing 2026: SendGrid, Mailgun, Postmark, Resend, Mailtrap and more
Every price below comes from each vendor's official pricing page, checked between 19 August 2026 and 21 August 2026 — monthly billing (annual-billed where a vendor publishes no monthly price, noted on its row), promotions excluded, prices as shown. We compare 10 transactional email services on two numbers at each volume: the cheapest plan that covers it, and the functional tier, the cheapest one with a custom sending domain and webhook event notifications.
All services · catalog order
Plans at a glance
| Service | Cheapest paid plan | Free plan | Dedicated IP | Price band | Details |
|---|---|---|---|---|---|
| SendGrid | $19.95/mo(Essentials) | No | — | $$ SMB(p48.1) | Pricing · API docs |
| Mailgun | $15/mo(Basic) | Yes | — | $$$ Mid-market(p74.1) | Pricing · API docs |
| Postmark | $55/mo(Basic) | Yes · 100 emails/mo | from $50/mo | $$$ Mid-market(p96.3) | Pricing · API docs |
| Resend | $20/mo(Pro) | Yes · 3,000 emails/mo | from $30/mo | $$ SMB(p46.3) | Pricing · API docs |
| Mailtrap | $20/mo(Basic) | Yes · 4,000 emails/mo | — | $$ SMB(p27.8) | Pricing · API docs |
| SMTP2GO | $30/mo(Starter) | Yes · 1,000 emails/mo | — | $$ SMB(p50.0) | Pricing · API docs |
| Amazon SES | $5/mo(A-la-carte) | No | from $24.95/mo | $ Budget(p0.0) | Pricing · API docs |
| MailerSend | $7/mo(Hobby) | Yes · 500 emails/mo | — | $$ SMB(p61.1) | Pricing · API docs |
| SendPulse | €14.85/mo(Basic) | Yes · 12,000 emails/mo | — | $$ SMB(p48.1) | Pricing · API docs |
| Elastic Email | $19/mo(Starter) | Yes · 3,000 emails/mo | — | $$ SMB(p48.1) | Pricing · API docs |
“—” = not published on the captured tiers. Price band = average functional-price percentile across the volume ladder (p0 = cheapest; below 25 budget, above 70 mid-market). EUR-priced plans are shown as printed, never converted.
Sorted by functional price
Transactional Email pricing at 50,000 emails/mo
| Service | Cheapest covering plan | Functional tier | Checked |
|---|---|---|---|
| Amazon SES | $5/mo | $5/mo(A-la-carte) | 19 August 2026 |
| SendPulse | €14.85/mo | €14.85/mo(Basic) | 19 August 2026 |
| SendGrid | $19.95/mo | $19.95/mo(Essentials) | 19 August 2026 |
| Resend | $20/mo | $20/mo(Pro) | 19 August 2026 |
| Mailtrap | $20/mo | $20/mo(Basic) | 19 August 2026 |
| SMTP2GO | $30/mo | $30/mo(Starter) | 19 August 2026 |
| Mailgun | $35/mo | $35/mo(Foundation) | 19 August 2026 |
| MailerSend | $35/mo | $35/mo(Starter) | 19 August 2026 |
| Elastic Email | $19/mo | $49/mo(Pro) | 19 August 2026 |
| Postmark | $55/mo | $55/mo(Basic) | 19 August 2026 |
Sort uses the dataset's USD-normalized functional price (EUR converted at the capture-date reference rate); prices display as printed by the vendor.
Sorted by functional price
Transactional Email pricing at 100,000 emails/mo
| Service | Cheapest covering plan | Functional tier | Checked |
|---|---|---|---|
| Amazon SES | $10/mo | $10/mo(A-la-carte) | 21 August 2026 |
| Mailtrap | $30/mo | $30/mo(Basic) | 21 August 2026 |
| SendGrid | $34.95/mo | $34.95/mo(Essentials) | 21 August 2026 |
| Resend | $35/mo | $35/mo(Pro) | 21 August 2026 |
| Elastic Email | $29/mo | $59/mo(Pro) | 21 August 2026 |
| MailerSend | $68/mo | $68/mo(Starter) | 21 August 2026 |
| Mailgun | $75/mo | $75/mo(Foundation) | 21 August 2026 |
| SMTP2GO | $75/mo | $75/mo(Professional) | 21 August 2026 |
| SendPulse | €69.85/mo | €69.85/mo(Pro) | 19 August 2026 |
| Postmark | $115/mo | $115/mo(Basic) | 21 August 2026 |
Sort uses the dataset's USD-normalized functional price (EUR converted at the capture-date reference rate); prices display as printed by the vendor.
Sorted by functional price
Transactional Email pricing at 500,000 emails/mo
| Service | Cheapest covering plan | Functional tier | Checked |
|---|---|---|---|
| Amazon SES | $50/mo | $50/mo(A-la-carte) | 21 August 2026 |
| Elastic Email | $169/mo | $199/mo(Pro) | 21 August 2026 |
| SMTP2GO | $280/mo | $280/mo(Professional) | 21 August 2026 |
| Mailtrap | $300/mo | $300/mo(Business) | 21 August 2026 |
| SendPulse | €259.86/mo | €259.86/mo(Enterprise) | 19 August 2026 |
| MailerSend | $325/mo | $325/mo(Starter) | 21 August 2026 |
| Resend | $350/mo | $350/mo(Scale) | 21 August 2026 |
| Mailgun | $400/mo | $400/mo(Scale) | 21 August 2026 |
| Postmark | $455/mo | $455/mo(Basic) | 21 August 2026 |
| SendGrid | $499/mo | $499/mo(Pro) | 21 August 2026 |
Sort uses the dataset's USD-normalized functional price (EUR converted at the capture-date reference rate); prices display as printed by the vendor.
Generated from our datasets — every value verified and dated
Frequently asked questions
What is the cheapest transactional email service at 50,000 emails a month?
Amazon SES: its functional tier (A-la-carte) costs $5/mo at 50,000 emails/mo, the lowest functional price among the 10 transactional email services we price — the functional tier being the cheapest one with a custom sending domain and webhook event notifications. EUR-priced plans are ranked on the dataset's capture-date USD conversion and shown as printed.
Which transactional email services have a free plan?
8 of the 10 services list a free plan on their official pricing pages: Mailgun, Postmark, Resend, Mailtrap, SMTP2GO, MailerSend, SendPulse and Elastic Email.
How much does transactional email cost at 500,000 emails a month?
Functional-tier prices at 500,000 emails/mo run from Amazon SES ($50/mo) to SendGrid ($499/mo) across the 10 services captured at that volume. EUR-priced plans are ranked on the dataset's capture-date USD conversion and shown as printed.
Which transactional email services publish a dedicated IP price?
Postmark (from $50/mo), Resend (from $30/mo) and Amazon SES (from $24.95/mo). No other service in this comparison shows a public dedicated-IP price on its captured tiers.
How were these transactional email prices collected?
From each vendor's official pricing page with the monthly billing toggle active and promotions excluded (annual-billed where a vendor publishes no monthly price, noted on its row), between 19 August 2026 and 21 August 2026. Where a vendor has no exact step at a volume, the nearest covering step was captured. Our methodology.
Keep reading