Context · Trustpilot, G2 and Capterra
Email Services by User Rating
Sorted by what users say on review platforms, with the services we have tested for deliverability listed first. Trustpilot counts for half of each rating because businesses can't remove negative reviews there. This is context, not our ranking — for that, see the measured deliverability ranking.
| SMTP2GO | 92 | 95.3% | 97 | 84 | 96 | 4.8 | 66AI-ready |
| Positive User | 76 | 85.5% | 67 | 75 | 77 | 4.7 | 14Basic |
| SendPulse | 91 | 95% | 100 | 75 | 95 | 4.5 | 74AI-native |
| Omnisend | 69 | 80% | 86 | 12 | 95 | 4.5 | 85AI-native |
| Mailtrap | 77 | 87.3% | 72 | 75 | 81 | 4.5 | 78AI-native |
| Amazon SES | 75 | 87.1% | 74 | 76 | 78 | 4.5 | 15Emerging |
| Dotdigital | 79 | 87.3% | 82 | 65 | 81 | 4.5 | 70AI-native |
| MailerLite | 85 | 89.4% | 97 | 94 | 66 | 4.4 | 94AI-native |
| AWeber | 77 | 85.7% | 69 | 85 | 96 | 4.3 | 86AI-native |
| Zoho Campaigns | 78 | 85.2% | 72 | 60 | 84 | 4.3 | 8Basic |
| MailerSend | 84 | 91.4% | 92 | 72 | 88 | 4.3 | 66AI-ready |
| Brevo | 83 | 87.4% | 98 | 98 | 32 | 4.3 | 80AI-native |
| GetResponse | 87 | 90.9% | 89 | 92 | 92 | 4.3 | 73AI-native |
| Kit | 85 | 89.3% | 79 | 81 | 80 | 4.3 | 64AI-ready |
| Mailgun | 72 | 85.2% | 68 | 73 | 75 | 4.2 | 67AI-ready |
| Constant Contact | 92 | 93.8% | 96 | 91 | 94 | 4.1 | 13Basic |
| Mailjet | 83 | 86.3% | 63 | 96 | 88 | 4.0 | 58AI-ready |
| Mailrelay | 68 | 81.4% | 68 | 49 | 72 | 4.0 | 9Basic |
| beehiiv | 76 | 83.1% | 80 | 55 | 68 | 4.0 | 86AI-native |
| CleverReach | 87 | 91.1% | 75 | 97 | 87 | 3.9 | 65AI-ready |
| Moosend | 91 | 94.7% | 95 | 96 | 93 | 3.8 | 13Basic |
| ActiveCampaign | 94 | 94.4% | 97 | 89 | 94 | 3.6 | 75AI-native |
| Campaign Monitor | 80 | 87.7% | 73 | 79 | 78 | 3.5 | 14Basic |
| Mailchimp | 85 | 87.8% | 88 | 82 | 91 | 3.5 | 79AI-native |
| Bird | 81 | 90.1% | 91 | 71 | 85 | 3.3 | 71AI-native |
| Postmark | 93 | 96% | 87 | 94 | 96 | 3.3 | 61AI-ready |
| Klaviyo | 85 | 89.7% | 90 | 65 | 89 | 3.2 | 90AI-native |
| Resend | 84 | 91.6% | 94 | 73 | 86 | 2.9 | 92AI-native |
| SendGrid | 77 | 88% | 72 | 79 | 82 | 2.6 | 50AI-ready |
| MailUp | 78 | 86.3% | 75 | 63 | 83 | 2.6 | 2Basic |
| Nitronews | Not yet tested | — | — | — | — | 5.0 | 6Basic |
| Sender | Not yet tested | — | — | — | — | 4.8 | 53AI-ready |
| E-goi | Not yet tested | — | — | — | — | 4.8 | 15Emerging |
| EmailOctopus | Not yet tested | — | — | — | — | 4.7 | 15Emerging |
| Encharge | Not yet tested | — | — | — | — | 4.7 | 26Emerging |
| Doppler | Not yet tested | — | — | — | — | 4.5 | 7Basic |
| Acumbamail | Not yet tested | — | — | — | — | 4.5 | 12Basic |
| Drip | Not yet tested | — | — | — | — | 4.4 | 41AI-ready |
| Benchmark Email | Not yet tested | — | — | — | — | 4.2 | 10Basic |
| Elastic Email | Not yet tested | — | — | — | — | 4.1 | 64AI-ready |
| Loops | Not yet tested | — | — | — | — | 4.0 | 91AI-native |
| EnvíaloSimple | Not yet tested | — | — | — | — | 3.5 | 57AI-ready |
| SparkPost | Not yet tested | — | — | — | — | 2.5 | 71AI-native |
| Dinamize | Not yet tested | — | — | — | — | — | 11Basic |
Deliverability tested August 2026 – September 2026 · seed-list inbox placement
Click any column to sort. Services we have tested for deliverability always come first; untested services follow, sorted by the same column. User rating combines Trustpilot, G2 and Capterra, with Trustpilot counting for half; AI readiness scores MCP servers, agent skills, assistant apps, AI-friendly docs and built-in AI (70+ AI-native, 40+ AI-ready). Both are context only and never part of the Deliverability Score — how we use review platforms.