Pricing hub · InboxRatio Editorial
Email marketing pricing 2026: Mailchimp, Brevo, Constant Contact, Klaviyo, MailerLite and more
Every price below comes from each vendor's official pricing page, checked on 21 August 2026 — monthly billing (annual-billed where a vendor publishes no monthly price, noted on its row), promotions excluded, prices as shown. We compare 13 email marketing services on two numbers at each volume: the cheapest plan that covers it, and the functional tier, the cheapest one with automation workflows, API access and vendor-branding removal.
All services · catalog order
Plans at a glance
| Service | Cheapest paid plan | Free plan | Dedicated IP | Price band | Details |
|---|---|---|---|---|---|
| Mailchimp | $27/mo(Essentials) | Yes · 250 contacts | — | $$$ Mid-market(p74.0) | Pricing · API docs |
| Brevo | $17/mo(Starter) | Yes · 9,000 emails/mo | — | $$ SMB(p27.1) | Pricing · API docs |
| Constant Contact | $12/mo(Lite) | No | — | $$ SMB(p51.0) | Pricing · API docs |
| Klaviyo | $30/mo(Email) | Yes · 250 contacts · 500 emails/mo | — | $$$ Mid-market(p77.1) | Pricing · API docs |
| MailerLite | $19/mo(Comfort) | Yes · 250 contacts · 2,500 emails/mo | — | $ Budget(p20.8) | Pricing · API docs |
| Mailjet | $9/mo(Starter) | Yes · 1,000 contacts · 6,000 emails/mo | — | $$ SMB(p43.8) | Pricing · API docs |
| Kit | $39/mo(Creator) | Yes · 1,000 contacts · unlimited emails | — | $$ SMB(p61.5) | Pricing · API docs |
| ActiveCampaign | $15/mo(Starter, annual only) | No | — | $$$ Mid-market(p89.6) | Pricing · API docs |
| beehiiv | $49/mo(Scale) | Yes · 2,500 contacts · unlimited emails | — | $$$ Mid-market(p86.5) | Pricing · API docs |
| SendPulse | €16/mo(Standard) | Yes · 15,000 emails/mo | — | $ Budget(p10.4) | Pricing · API docs |
| GetResponse | €16/mo(Starter) | No | — | $$ SMB(p58.3) | Pricing · API docs |
| Omnisend | $20/mo(Standard) | Yes · 250 contacts · 500 emails/mo | — | $$ SMB(p47.9) | Pricing · API docs |
| Zoho Campaigns | €7/mo(Standard) | Yes · 2,000 contacts · 6,000 emails/mo | — | $ Budget(p2.1) | Pricing · API docs |
“—” = not published on the captured tiers. Price band = average functional-price percentile across the volume ladder (p0 = cheapest; below 25 budget, above 70 mid-market). EUR-priced plans are shown as printed, never converted.
Sorted by functional price
Email Marketing pricing at 1,000 contacts
| Service | Cheapest covering plan | Functional tier | Checked |
|---|---|---|---|
| Zoho Campaigns | €7/mo | €7/mo(Standard) | 19 August 2026 |
| SendPulse | €16/mo | €16/mo(Standard) | 19 August 2026 |
| MailerLite | $19/mo | $19/mo(Comfort) | 19 August 2026 |
| Omnisend | $20/mo | $20/mo(Standard) | 19 August 2026 |
| Mailjet | $17/mo | $27/mo(Premium) | 19 August 2026 |
| Constant Contact | $30/mo | $30/mo(Lite (entry-based; api/branding unknown)) | 21 August 2026 |
| Klaviyo | $30/mo | $30/mo(Email) | 19 August 2026 |
| Brevo | $17/mo | $35/mo(Standard) | 19 August 2026 |
| Kit | $39/mo | $39/mo(Creator) | 19 August 2026 |
| Mailchimp | $27/mo | $45/mo(Standard) | 19 August 2026 |
| ActiveCampaign | $15/mo | $49/mo(Plus)annual billing only | 19 August 2026 |
| GetResponse | €16/mo | €54/mo(Marketer) | 19 August 2026 |
| beehiiv | $49/mo | $109/mo(Max) | 19 August 2026 |
Sort uses the dataset's USD-normalized functional price (EUR converted at the capture-date reference rate); prices display as printed by the vendor.
Sorted by functional price
Email Marketing pricing at 5,000 contacts
| Service | Cheapest covering plan | Functional tier | Checked |
|---|---|---|---|
| Zoho Campaigns | €31/mo | €31/mo(Standard) | 21 August 2026 |
| SendPulse | €39/mo | €39/mo(Standard) | 21 August 2026 |
| MailerLite | $49/mo | $49/mo(Comfort) | 21 August 2026 |
| Mailjet | $37/mo | $55/mo(Premium) | 21 August 2026 |
| Brevo | $69/mo | $69/mo(Standard) | 21 August 2026 |
| Constant Contact | $80/mo | $80/mo(Lite (entry-based; api/branding unknown)) | 21 August 2026 |
| Omnisend | $81/mo | $81/mo(Standard) | 21 August 2026 |
| Kit | $89/mo | $89/mo(Creator) | 21 August 2026 |
| GetResponse | €48/mo | €82/mo(Marketer) | 21 August 2026 |
| Mailchimp | $75/mo | $100/mo(Standard) | 21 August 2026 |
| Klaviyo | $100/mo | $100/mo(Email) | 21 August 2026 |
| ActiveCampaign | $79/mo | $145/mo(Plus)annual billing only | 21 August 2026 |
| beehiiv | $89/mo | $169/mo(Max) | 21 August 2026 |
Sort uses the dataset's USD-normalized functional price (EUR converted at the capture-date reference rate); prices display as printed by the vendor.
Sorted by functional price
Email Marketing pricing at 10,000 contacts
| Service | Cheapest covering plan | Functional tier | Checked |
|---|---|---|---|
| Zoho Campaigns | €49/mo | €49/mo(Standard) | 21 August 2026 |
| SendPulse | €59/mo | €59/mo(Standard) | 21 August 2026 |
| Brevo | $69/mo | $69/mo(Standard) | 21 August 2026 |
| MailerLite | $89/mo | $89/mo(Comfort) | 21 August 2026 |
| Mailjet | $105/mo | $105/mo(Premium) | 21 August 2026 |
| GetResponse | €69/mo | €99/mo(Marketer) | 21 August 2026 |
| Constant Contact | $120/mo | $120/mo(Lite (entry-based; api/branding unknown)) | 21 August 2026 |
| Omnisend | $132/mo | $132/mo(Standard) | 21 August 2026 |
| Mailchimp | $110/mo | $135/mo(Standard) | 21 August 2026 |
| Kit | $139/mo | $139/mo(Creator) | 21 August 2026 |
| Klaviyo | $150/mo | $150/mo(Email) | 21 August 2026 |
| ActiveCampaign | $149/mo | $189/mo(Plus)annual billing only | 21 August 2026 |
| beehiiv | $109/mo | $219/mo(Max) | 21 August 2026 |
Sort uses the dataset's USD-normalized functional price (EUR converted at the capture-date reference rate); prices display as printed by the vendor.
Sorted by functional price
Email Marketing pricing at 50,000 contacts
| Service | Cheapest covering plan | Functional tier | Checked |
|---|---|---|---|
| Brevo | $69/mo | $69/mo(Standard) | 21 August 2026 |
| Zoho Campaigns | €138/mo | €138/mo(Standard) | 21 August 2026 |
| SendPulse | €216/mo | €216/mo(Standard) | 21 August 2026 |
| MailerLite | $319/mo | $319/mo(Comfort) | 21 August 2026 |
| GetResponse | €259/mo | €319/mo(Marketer) | 21 August 2026 |
| Kit | $379/mo | $379/mo(Creator) | 21 August 2026 |
| beehiiv | $249/mo | $379/mo(Max) | 21 August 2026 |
| Omnisend | $413/mo | $413/mo(Standard) | 21 August 2026 |
| Constant Contact | $430/mo | $430/mo(Lite (entry-based; api/branding unknown)) | 21 August 2026 |
| Mailchimp | $385/mo | $450/mo(Standard) | 21 August 2026 |
| Mailjet | $470/mo | $470/mo(Premium) | 21 August 2026 |
| ActiveCampaign | $609/mo | $609/mo(Plus)annual billing only | 21 August 2026 |
| Klaviyo | $720/mo | $720/mo(Email) | 21 August 2026 |
Sort uses the dataset's USD-normalized functional price (EUR converted at the capture-date reference rate); prices display as printed by the vendor.
Generated from our datasets — every value verified and dated
Frequently asked questions
What is the cheapest email marketing service at 1,000 contacts?
Zoho Campaigns: its functional tier (Standard) costs €7/mo at 1,000 contacts, the lowest functional price among the 13 email marketing services we price — the functional tier being the cheapest one with automation workflows, API access and vendor-branding removal. EUR-priced plans are ranked on the dataset's capture-date USD conversion and shown as printed.
Which email marketing services have a free plan?
10 of the 13 services list a free plan on their official pricing pages: Mailchimp, Brevo, Klaviyo, MailerLite, Mailjet, Kit, beehiiv, SendPulse, Omnisend and Zoho Campaigns.
How much does email marketing cost at 50,000 contacts?
Functional-tier prices at 50,000 contacts run from Brevo ($69/mo) to Klaviyo ($720/mo) across the 13 services captured at that volume. EUR-priced plans are ranked on the dataset's capture-date USD conversion and shown as printed.
How were these email marketing prices collected?
From each vendor's official pricing page with the monthly billing toggle active and promotions excluded (annual-billed where a vendor publishes no monthly price, noted on its row), on 21 August 2026. Where a vendor has no exact step at a volume, the nearest covering step was captured. Our methodology.
Keep reading